Category | Age Band | Insurance premiums for the year 2024 (AED) (All premiums are exclusive of VAT.) |
---|---|---|
People with low income (Employee / Worker) | 18 – 40 | 997.5 |
41 – 59 | 1,522.5 | |
60+ | 8,673 | |
Small Investors | 18 – 40 | 2,835 |
41 – 59 | 3,465 | |
60+ | 8,673 | |
Families of residents covered by health insurance from their employer (Wife + three children under 18 years old) | 0 – 17 | 1,753.5 |
18 – 40 | 2,100 | |
41 – 59 | 4,987.5 | |
60+ | 18,072 | |
Families of residents covered by health insurance from individuals (Father / Mother / Fourth Child /….) | 0 – 17 | 1,522.5 |
18 – 40 | 2,100 | |
41 – 59 | 7,171.5 | |
60+ | 18,072 | |
Domestic helpers for non-UAE nationals | 18 – 40 | 918.8 |
41 – 59 | 1,921.5 | |
60+ | 8,673 | |
Domestic helpers for UAE nationals | 18 – 40 | 750 |
41 – 59 | 750 | |
60+ | 8,673 |
Our mobile app is continuously evolving to provide you with the latest features, enhanced performance, and improved user experience. Download our App now and manage your and your family's insurance now.